HomeSmart Reports Home Value Analysis
Property 6125 175TH ST W,�FARMINGTON,�MN��55024
Value $270,194
Highest Reasonable $302,617 Confidence 90
Lowest Reasonable $237,771 Valuation Date 7/30/2007
Neighborhood Average Value $294,884 Report Identification Number m35cf84gk26i
Property Details
Property ID 22-48103-100-02 Lot Area (sf) 10282
Year Built 1993 Living Area (sf) 1896
Census Tract 27.037.060809.2.001 Total Rooms 0
Reference Sale Date 5/1/2003 Bedrooms 4
Reference Sale Price $217,500 Baths 2
Reference Sale Code Stories 0
Reference Loan Amount $232,000 Style
Assessed Date 2007 A/C
Assessed Land $53,600 Pool
Assessed Total $233,600 Garage Undefined Type - 1 Car
Sales Analysis
Average High_Value Mid-Point Low Value
Neighborhood Sales Prices $294,884 $436,364 $282,615 $226,000
Property Map
Map shows the property address (red star) and numbered nearby sales.*
Nearby Sales Sorted By Date
Date Price Distance Mortgage Address City
5/3/2007 $324,000 0.149 $0 17682 FIELDCREST AVE FARMINGTON
4/30/2007 $282,615 0.093 $226,092 6204 176TH ST W FARMINGTON
4/30/2007 $270,000 0.117 $216,000 17639 FAIR ISLE PATH FARMINGTON
4/27/2007 $251,000 0.234 $200,800 6328 175TH ST W FARMINGTON
4/27/2007 $236,900 0.337 $212,400 17236 FINCH PATH FARMINGTON
4/19/2007 $436,364 0.201 $0 17184 FAIRHAVEN AVE FARMINGTON
4/19/2007 $272,500 0.271 $218,000 17724 FIREBIRD PATH FARMINGTON
4/3/2007 $252,900 0.301 $0 17810 FIREBIRD CT FARMINGTON
12/28/2006 $248,900 0.217 $186,675 17421 FINCH PATH FARMINGTON
11/15/2006 $330,000 0.224 $130,000 17532 FIVE OAKS DR FARMINGTON
10/27/2006 $355,000 0.135 $0 17213 FAIRMEADOW WAY FARMINGTON
10/26/2006 $500 0.08 $320,000 17353 FARADAY CT FARMINGTON
10/13/2006 $368,000 0.232 $286,400 17138 FAIRHAVEN AVE FARMINGTON
9/29/2006 $282,900 0.018 $282,900 6145 175TH ST W FARMINGTON
9/28/2006 $244,900 0.313 $195,900 17508 FIVE OAKS DR FARMINGTON
9/21/2006 $307,000 0.24 $245,600 17676 FAIR ISLE PATH FARMINGTON
8/31/2006 $360,000 0.285 $0 17068 FAIRMONT AVE FARMINGTON
8/29/2006 $350,000 0.228 $350,000 17164 FAIRMEADOW WAY FARMINGTON
8/24/2006 $277,648 0.101 $222,119 6020 175TH ST W FARMINGTON
8/18/2006 $299,900 0.219 $239,920 17594 FIELDFARE WAY FARMINGTON

VALUES ARE PROVIDED "AS IS" AND ALL USES ARE AT THE USER'S SOLE RISK. ALL WARRANTIES CONCERNING THE VALUES AND ALL UNDERLYING DATA AND PROCESSES BOTH EXPRESSED AND IMPLIED ARE EXPRESSLY EXCLUDED INCLUDING WITHOUT LIMITATION ANY WARRANTIES OF MERCHANTABILITY, ACCURACY, OR FITNESS FOR A PARTICULAR PURPOSE. This report does not constitute an appraisal and has not been prepared by a certified or licensed appraiser. Values are dependent on the correctness of any data supplied by the user. Values may not be used to produce or attempt to produce models used to generate the Values. The term Value is used in this report to mean the real property data of HomeSmartReports, 32240 C Paseo Adelanto, San Juan Capistrano, CA 92675.